| 4D | 4D Meaning | |
|---|---|---|
| 6857 | Making Correction 更正 |
|
| 6857 | RECTIFYING 矫 |
|
| 6857 | Hair Shampoo 洗发液 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 1 | 8 | 9 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6857 | SP | 5544 | 04/10/26 | Sun | 2 | |
| 6857 | SP | 4899 | 21/08/22 | Sun | 1505 | |
| 6857 | SP | 4382 | 16/02/19 | Sat | 1282 | |
| 6857 | CON | 4329 | 14/10/18 | Sun | 125 | |
| 6857 | SP | 4323 | 30/09/18 | Sun | 14 | |
| 6857 | SP | 3766 | 11/03/15 | Wed | 1299 | |
| 6857 | SP | 3623 | 12/04/14 | Sat | 333 | |
| 6857 | 1ST | 3610 | 12/03/14 | Wed | 31 | |
| 6857 | SP | 3441/2013 | 10/02/13 | Sun | 395 | |
| 6857 | CON | 2204/2005 | 19/03/05 | Sat | 2885 | |
|
Advertisements
|
||||||
| 6857 | CON | 1728/2002 | 03/03/02 | Sun | 258 | |
| 6857 | 3RD | 1607/2001 | 26/05/01 | Sat | 281 | |
| 6857 | CON | 1510/2000 | 11/10/00 | Wed | 227 | |
| 6857 | CON | D20000122 | 22/01/00 | Sat | 263 | |
| 6857 | SP | D19951029 | 29/10/95 | Sun | 1546 | |
| 6857 | CON | D19930207 | 07/02/93 | Sun | 994 | |
| 6857 | CON | D19870718 | 18/07/87 | Sat | 2031 | |
| 6857 | CON | D19860621 | 21/06/86 | Sat | 392 | |
This is the Latest Result.