| 4D | 4D Meaning | |
|---|---|---|
| 5147 | Committed Suicide By Drinking Poison 服毒自杀 |
|
| 5147 | TAKE POISON 服毒 |
|
| 5147 | Took poison 服毒 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 0 | 0 | 7 | 7 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5147 | SP | 5473 | 22/04/26 | Wed | 1 | |
| 5147 | SP | 5233 | 09/10/24 | Wed | 560 | |
| 5147 | SP | 5113 | 03/01/24 | Wed | 280 | |
| 5147 | CON | 4019 | 22/10/16 | Sat | 2629 | |
| 5147 | CON | 3372/2012 | 02/09/12 | Sun | 1511 | |
| 5147 | SP | 3257/2011 | 10/12/11 | Sat | 267 | |
| 5147 | CON | 3017/2010 | 29/05/10 | Sat | 560 | |
| 5147 | CON | 2273/2005 | 27/08/05 | Sat | 1736 | |
| 5147 | SP | 2222/2005 | 30/04/05 | Sat | 119 | |
| 5147 | CON | 1725/2002 | 24/02/02 | Sun | 1161 | |
|
Advertisements
|
||||||
| 5147 | CON | 1542/2000 | 24/12/00 | Sun | 301 | |
| 5147 | SP | 1455/2000 | 06/05/00 | Sat | 232 | |
| 5147 | SP | D19951203 | 03/12/95 | Sun | 1616 | |
This is the Latest Result.