Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
6263 Magnum 4D 萬能 Warm
温暖
6263 Damacai 大馬彩 HIGH TEMPERATURE
6263 Sports Toto 多多 Temperature

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
2 0 2 18 18

Advertisements

4D Prize Draw Id Date Day Gap
6263 SP 073/24 31/07/24 Wed Magnum 4D 92
6263 SP 803/22 17/12/22 Sat Magnum 4D 592
6263 SP 767/22 08/10/22 Sat Magnum 4D 70
6263 CON 690/22 04/05/22 Wed Magnum 4D 157
6263 1ST 5371/22 26/02/22 Sat Damacai 67
6263 CON 5254/21 13/03/21 Sat Sports Toto 350
6263 SP 5129/20 13/10/20 Tue Damacai 151
6263 SP 182/19 12/05/19 Sun Magnum 4D 520
6263 SP 4822/18 09/12/18 Sun Damacai 154
6263 SP 034/18 08/07/18 Sun Magnum 4D 154

Advertisements

6263 CON 772/17 29/01/17 Sun Magnum 4D 279
6263 3RD 4263/15 25/10/15 Sun Damacai 462
6263 SP 4157/15 18/03/15 Wed Damacai 221
6263 CON 4103/14 16/08/14 Sat Sports Toto 214
6263 SP 4064/14 24/05/14 Sat Sports Toto 84
6263 SP 113/13 01/06/13 Sat Magnum 4D 357
6263 CON 3595/11 09/10/11 Sun Sports Toto 601
6263 SP 3420/11 30/01/11 Sun Damacai 252
6263 CON 3414/10 29/09/10 Wed Sports Toto 123
6263 3RD 629/10 15/09/10 Wed Magnum 4D 14
6263 CON 3094/09 29/03/09 Sun Damacai 535
6263 CON 3057/08 13/09/08 Sat Sports Toto 197
6263 CON 3053/08 03/09/08 Wed Sports Toto 10
6263 CON 095/07 28/07/07 Sat Magnum 4D 403
6263 SP 2789/07 19/05/07 Sat Damacai 70
6263 SP 2735/06 27/09/06 Wed Sports Toto 234
6263 CON 097/06 13/08/06 Sun Magnum 4D 45
6263 CON 006/03 12/01/03 Sun Magnum 4D 1309
6263 CON 1458/99 12/05/99 Wed Damacai 1341
6263 1ST 053/99 02/05/99 Sun Magnum 4D 10
6263 SP 1485/99 17/03/99 Wed Sports Toto 46
6263 CON 1360/98 07/10/98 Wed Damacai 161
6263 SP 1316/98 27/06/98 Sat Damacai 102
6263 CON 106/97 03/09/97 Wed Magnum 4D 297
6263 SP 079/96 03/07/96 Wed Magnum 4D 427
6263 SP 835/95 28/01/95 Sat Sports Toto 522
6263 CON 529/93 14/02/93 Sun Sports Toto 713
6263 CON 144/90 01/12/90 Sat Magnum 4D 806
6263 SP 0078/90 27/05/90 Sun Damacai 188

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.007877 sec (S:DO2)